某種 重大傷病險100 萬的保費 (其他種只會高於這個,不會低於這個)
保費(男) | 保費(女) | |
15 | $1,287 | $1,141 |
16 | $1,443 | $1,324 |
17 | $1,543 | $1,425 |
18 | $1,781 | $1,525 |
19 | $2,164 | $1,753 |
20 | $2,109 | $1,863 |
21 | $2,109 | $1,936 |
22 | $2,100 | $2,000 |
23 | $2,328 | $2,000 |
24 | $2,265 | $2,146 |
25 | $2,635 | $2,265 |
26 | $2,458 | $2,255 |
27 | $2,744 | $2,347 |
28 | $2,871 | $2,520 |
29 | $2,862 | $2,593 |
30 | $2,960 | $2,785 |
31 | $3,173 | $3,311 |
32 | $3,093 | $3,370 |
33 | $3,489 | $3,499 |
34 | $3,677 | $3,647 |
35 | $4,034 | $3,855 |
36 | $4,257 | $4,279 |
37 | $4,511 | $4,378 |
38 | $4,712 | $4,803 |
39 | $4,987 | $5,100 |
40 | $5,501 | $5,347 |
41 | $5,930 | $5,643 |
42 | $5,930 | $5,900 |
43 | $6,065 | $6,424 |
44 | $6,427 | $6,612 |
45 | $7,967 | $7,215 |
46 | $8,272 | $8,143 |
47 | $8,755 | $8,387 |
48 | $8,920 | $9,011 |
49 | $10,318 | $9,149 |
(50 歲以上保費超過 1 萬元)
以上費率均無還本,無終身,真的覺得可以接受再來信……