保額 3萬 |
保額 200萬 |
|||
年齡 | 男 | 女 | 男 | 女 |
0 | 870 | 645 | 760 | 720 |
1 | 888 | 657 | 740 | 600 |
2 | 888 | 657 | 740 | 600 |
3 | 888 | 657 | 740 | 600 |
4 | 888 | 657 | 740 | 600 |
5 | 888 | 657 | 740 | 600 |
6 | 861 | 648 | 680 | 480 |
7 | 861 | 648 | 680 | 480 |
8 | 861 | 648 | 680 | 480 |
9 | 861 | 648 | 680 | 480 |
10 | 861 | 648 | 680 | 480 |
11 | 951 | 702 | 700 | 500 |
12 | 951 | 702 | 700 | 500 |
13 | 951 | 702 | 700 | 500 |
14 | 951 | 702 | 700 | 500 |
15 | 951 | 702 | 700 | 500 |
16 | 1,152 | 720 | 760 | 480 |
17 | 1,152 | 720 | 760 | 480 |
18 | 1,152 | 720 | 760 | 480 |
19 | 1,152 | 720 | 760 | 480 |
20 | 1,152 | 720 | 760 | 480 |
21 | 1,332 | 702 | 760 | 420 |
22 | 1,332 | 702 | 760 | 420 |
23 | 1,332 | 702 | 760 | 420 |
24 | 1,332 | 702 | 760 | 420 |
25 | 1,332 | 702 | 760 | 420 |
26 | 1,500 | 735 | 780 | 480 |
27 | 1,500 | 735 | 780 | 480 |
28 | 1,500 | 735 | 780 | 480 |
29 | 1,500 | 735 | 780 | 480 |
30 | 1,500 | 735 | 780 | 480 |
31 | 1,872 | 843 | 960 | 640 |
32 | 1,872 | 843 | 960 | 640 |
33 | 1,872 | 843 | 960 | 640 |
34 | 1,872 | 843 | 960 | 640 |
35 | 1,872 | 843 | 960 | 640 |
36 | 2,520 | 1,119 | 1,340 | 1,060 |
37 | 2,520 | 1,119 | 1,340 | 1,060 |
38 | 2,520 | 1,119 | 1,340 | 1,060 |
39 | 2,520 | 1,119 | 1,340 | 1,060 |
40 | 2,520 | 1,119 | 1,340 | 1,060 |
41 | 3,270 | 1,506 | 1,760 | 1,560 |
42 | 3,270 | 1,506 | 1,760 | 1,560 |
43 | 3,270 | 1,506 | 1,760 | 1,560 |
44 | 3,270 | 1,506 | 1,760 | 1,560 |
45 | 3,270 | 1,506 | 1,760 | 1,560 |
46 | 4,425 | 2,199 | 2,420 | 2,140 |
47 | 4,425 | 2,199 | 2,420 | 2,140 |
48 | 4,425 | 2,199 | 2,420 | 2,140 |
49 | 4,425 | 2,199 | 2,420 | 2,140 |
50 | 4,425 | 2,199 | 2,420 | 2,140 |
51 | 6,168 | 2,967 | 3,140 | 2,600 |
52 | 6,168 | 2,967 | 3,140 | 2,600 |
53 | 6,168 | 2,967 | 3,140 | 2,600 |
54 | 6,168 | 2,967 | 3,140 | 2,600 |
55 | 6,168 | 2,967 | 3,140 | 2,600 |
56 | 8,823 | 4,557 | 4,080 | 3,520 |
57 | 8,823 | 4,557 | 4,080 | 3,520 |
58 | 8,823 | 4,557 | 4,080 | 3,520 |
59 | 8,823 | 4,557 | 4,080 | 3,520 |
60 | 8,823 | 4,557 | 4,080 | 3,520 |
61 | 13,218 | 6,741 | 5,700 | 4,720 |
62 | 13,218 | 6,741 | 5,700 | 4,720 |
63 | 13,218 | 6,741 | 5,700 | 4,720 |
64 | 13,218 | 6,741 | 5,700 | 4,720 |
65 | 13,218 | 6,741 | 5,700 | 4,720 |
66 | 19,437 | 10,569 | 11,920 | 9,880 |
67 | 19,437 | 10,569 | 11,920 | 9,880 |
68 | 19,437 | 10,569 | 11,920 | 9,880 |
69 | 19,437 | 10,569 | 11,920 | 9,880 |
70 | 19,437 | 10,569 | 11,920 | 9,880 |
71 | 25,047 | 15,594 | 23,140 | 19,700 |
72 | 25,047 | 15,594 | 23,140 | 19,700 |
73 | 25,047 | 15,594 | 23,140 | 19,700 |
74 | 25,047 | 15,594 | 23,140 | 19,700 |
75 | 25,047 | 15,594 | 23,140 | 19,700 |
76 | 32,580 | 28,380 | ||
77 | 36,640 | 32,240 | ||
78 | 41,360 | 36,760 | ||
79 | 46,620 | 41,860 | ||
80 | 52,580 | 47,620 |
幫您總計一下:
50~75歲男 | 50~75歲女 | ||||
DIYR 3萬總繳 | $367,890 | 合計總繳 | DIYR 3萬總繳 | $204,339 | 合計總繳 |
YRDR 200萬總繳 | $242,320 | $610,210 | YRDR 200萬總繳 | $204,240 | $408,579 |
30~75歲男 | 30~75歲女 | ||||
DIYR 3萬總繳 | $425,400 | 合計總繳 | DIYR 3萬總繳 | $231,210 | 合計總繳 |
YRDR 200萬總繳 | $273,080 | $698,480 | YRDR 200萬總繳 | $229,580 | $460,790 |
20~75歲男 | 20~75歲女 | ||||
DIYR 3萬總繳 | $439,212 | 合計總繳 | DIYR 3萬總繳 | $238,380 | 合計總繳 |
YRDR 200萬總繳 | $280,760 | $719,972 | YRDR 200萬總繳 | $234,080 | $472,460 |